Population Profile of West Edinburgh
The Scotland’s Census information from 2011 tells us that 24% of the people in Edinburgh West Parliamentary Constitunacy are over 70 ( if we add on 10 years and assume the over 75s are still alive)
So perhaps 15,000 people at risk over 70 – thats a lot!
Age Group (2011) | Edinburgh West | Scotland |
All people | 75794 | 5295403 |
% 0 to 4 years old | 6.1 | 5.5 |
% 5 to 15 years old | 12.5 | 11.8 |
% 16 to 29 years old | 15.0 | 18.5 |
% 30 to 44 years old | 19.6 | 20.0 |
% 45 to 59 years old | 22.1 | 21.1 |
% 60 to 74 years old | 15.2 | 15.5 |
% 75 years old and over | 9.4 | 7.7 |
All people | 75794 | 5295403 |
With Long term health problem disability we have around 12,000 people ( who could also be in the over 70 figures above). This could be hearing, sight loss or other conditions not susceptable to the Coronavirus
Long-term Health Problem or Disability | Edinburgh West | Scotland |
All people | 75794 | 5295403 |
% Limited a lot | 7.2 | 9.6 |
% Limited a little | 9.6 | 10.1 |
% Not limited | 83.2 | 80.4 |
In terms of employment 13% of West Edinburgh work in Human health and social work activities so thats around 4500 workers to be supported.
All persons aged 16 to 74 in employment | 36831 | 2516895 |
% A. Agriculture, forestry and fishi ng | 0.3 | 1.7 |
% B. Mining and quarrying | 0.2 | 1.4 |
% C. Manufacturing | 4.8 | 8.0 |
% D. Electricity, gas, steam and air conditioning supply | 0.8 | 0.8 |
% E. Water supply; sewage, waste management and remediation activities | 0.5 | 0.8 |
% F. Construction | 5.9 | 8.0 |
% G. Wholesale and retail trade; repair of motor vehicles and motorcycles | 12.5 | 15.0 |
% H. Transport and storage | 4.8 | 5.0 |
% I. Accommodation and food service activities | 5.5 | 6.3 |
% J. Information and communication | 3.5 | 2.7 |
% K. Financial and insurance activities | 13.4 | 4.5 |
% L. Real estate activities | 1.4 | 1.2 |
% M. Professional scientific and technical activities | 7.1 | 5.2 |
% N. Administrative and support service activities | 4.2 | 4.3 |
% O. Public administration and defenc; compulsory social security | 7.9 | 7.0 |
% P. Education | 8.8 | 8.4 |
% Q. Human health and social work activities | 13.3 | 15.0 |
% R,S,T,U. Other | 5.1 | 4.9 |
In terms of nationalities and languages spoken in west Edinburgh the population estimates for all of Edinburgh say that 1 in 5 people are not born in the UK. Nationally in Scotland the countries people were born in are
Country of Birth | Population in Scotland |
Poland | 86000 |
Germany | 24000 |
Pakistan | 24000 |
India | 21000 |
Republic of Ireland | 17000 |
Romania | 16000 |
Lithuania | 16000 |
South Africa | 16000 |
United States of America | 12000 |
China | 11000 |
See Population by Country of Birth and Nationality, Scotland, July 2018 to June 2019 by the National Records of Scotland